AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201504 will be lost/reset.
# Last config file used to build this data file was /hsphere/shared/awstats/wwwroot/cgi-bin/awstats.atlasroofs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2075                
POS_TIME 2762                
POS_VISITOR 32616               
POS_DAY 57882               
POS_DOMAIN 3706                
POS_LOGIN 4954                
POS_ROBOT 5109                
POS_WORMS 6666                
POS_EMAILSENDER 6797                
POS_EMAILRECEIVER 6940                
POS_SESSION 58266               
POS_SIDER 58479               
POS_FILETYPES 7075                
POS_DOWNLOADS 7394                
POS_OS 7536                
POS_BROWSER 7968                
POS_SCREENSIZE 10030               
POS_UNKNOWNREFERER 10104               
POS_UNKNOWNREFERERBROWSER 10543               
POS_ORIGIN 10739               
POS_SEREFERRALS 10885               
POS_PAGEREFS 11079               
POS_SEARCHWORDS 12648               
POS_KEYWORDS 13110               
POS_MISC 2424                
POS_ERRORS 13422               
POS_CLUSTER 4810                
POS_SIDER_404 13593               
POS_PLUGIN_geoip_city_maxmind 26975               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150501000817 2814 683524 8870821376992
FirstTime 20150418155053
LastTime 20150430235351
LastUpdate 20150501020138 2814 0 2813 0 0
TotalVisits 848                 
TotalUnique 631                 
MonthHostsKnown 0                   
MonthHostsUnknown 656                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 168 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 484 484 1289904 216 274 8180175
1 48 79 1104300 215 273 1246829
2 79 290 4971361 67 110 1471183
3 53 61 653565 52 104 10770971
4 98 258 5120318 147 186 1357693
5 440 752 4944841 384 428 2418650
6 88 337 4942489 114 168 2770682
7 149 346 7325503 84 118 1186707
8 120 290 7389753 298 330 2318883
9 790 1152 25400604 226 293 1785549
10 201 638 19041344 92 200 2285754
11 168 511 12482554 196 245 1964379
12 136 270 5062516 133 186 2092724
13 249 512 30547709 68 157 863978
14 238 645 12812482 387 426 2613560
15 103 392 10958986 253 321 1386406
16 128 465 13554712 43 103 834212
17 85 175 4501293 210 302 2082133
18 151 687 16784340 141 201 1785891
19 80 105 695682 74 120 1310945
20 79 220 9881706 68 116 1140896
21 104 311 7013459 122 180 3363538
22 98 338 5106775 72 150 1235028
23 115 330 17511436 111 143 1826225
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 1035 5605 187504246
tr 863 1033 4283811
ru 773 774 2183651
fr 601 601 3473752
in 327 327 652980
ua 147 150 3372372
es 56 56 381073
ca 49 134 2251808
cn 41 84 1612104
vn 40 40 224736
bd 3 3 14764
rs 3 3 14764
ug 1 1 4906
my 7 7 62349
mx 4 52 1941268
ro 17 17 167564
tn 6 6 29514
az 3 3 13286
ec 2 2 9845
sg 2 2 9852
kh 1 1 4906
co 4 4 19683
lb 1 1 4003
br 34 213 7121336
al 10 10 49197
ke 5 35 789962
mo 1 1 4919
ps 3 3 14764
ge 1 1 4919
gr 3 3 14757
do 6 6 29514
mt 0 1 48145
bh 1 1 4919
gb 22 128 4309282
eu 1 1 32834
bg 1 1 4919
it 5 5 52513
hu 0 1 48145
pl 6 6 53096
za 1 1 4919
gt 1 1 4919
uy 1 1 4919
iq 3 3 14757
pe 2 2 9852
ve 4 5 65866
il 5 5 24602
eg 14 14 68866
ba 2 2 9845
ph 27 27 132841
kr 1 1 4919
kz 1 1 4919
ma 8 8 39366
sa 9 9 44278
id 30 89 2365267
th 15 15 73799
et 1 1 4926
om 1 1 4919
by 2 2 9852
de 31 72 1539333
py 1 1 4926
ir 1 1 4919
hr 1 1 4926
qa 1 1 4919
md 1 1 4003
cl 1 1 4926
tw 6 6 29521
au 5 5 122
am 1 1 4919
jo 2 2 9838
ee 1 1 32793
dz 2 2 9838
pk 1 1 4919
ar 4 4 19683
nl 3 3 38395
ae 9 35 593342
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
googlebot 513 22021077 20150430205519 20
googlebot\-image 303 8805524 20150430234434 0
wordpress 279 2493 20150430233011 0
yandex 183 1070264 20150430231519 17
bingbot 58 1087033 20150430142947 12
no_user_agent 52 426302 20150430060352 1
msnbot 40 72624 20150430091502 4
baiduspider 36 462813 20150430062457 0
slurp 32 3265774 20150430145316 4
libwww 29 116610 20150430165247 0
powermarks 2 49737 20150428110904 0
microsoft\-webdav\-miniredir 11 54109 20150429045624 0
bingpreview 1 36272 20150429173434 0
seznambot 13 285590 20150430100358 4
php 12 37691 20150429124244 0
^java\/[0-9] 26 769127 20150425210657 0
curl 1 13 20150427044934 0
facebook 1 32828 20150427124918 0
zyborg 17 83644 20150429015325 0
360spider 1 32835 20150430151811 0
titan 1 32833 20150426070255 0
semrushbot 2 152 20150429091613 2
twitterbot 2 29009 20150428224420 1
^mozilla\/4\.0 \(compatible;\)$ 1 1791 20150430155112 0
msnbot\-media 3 97344 20150430162229 1
crawl 5 76 20150430003710 1
exabot 5 91462 20150430124241 2
ia_archiver 2 33943 20150427225139 1
^mozilla\/4\.0 0 14 41041 80601712308715
unknown 17 1292 20150430204437 17
robot 11 290577 20150428173902 0
python 1 4003 20150426160630 0
favicon 2 65658 20150426073753 0
bot[\s_+:,\.\;\/\\-] 14 249585 20150429220211 2
spbot 1 76 20150424093202 1
mj12bot 3 32939 20150429171818 2
msiecrawler 1 16832 20150430161641 0
sogou 1 76 20150430080344 1
fast\-webcrawler 18 88556 20150429031511 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
htc 2 82082 0 0
eot 44 1241087 0 0
css 1114 10574888 0 0
png 757 39053556 0 0
txt 8 304428 0 0
woff 233 4453630 0 0
swf 2 55550 0 0
php 4005 27264896 0 0
flv 8 41625789 0 0
js 2211 24786542 0 0
jpg 1092 71919197 0 0
svg 66 4208472 0 0
gif 106 455294 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/awstats/data/awstats042015.atlasroofs.com.txt 17 0 594470
/videos/RobGodin.flv 9 29 51193065
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
linuxandroid 1442 952
macosx6 617 66
winlong 430 154
winxp 899 614
ios_iphone 330 35
win2000 69 69
win95 3 3
winunknown 31 31
wince 3 3
win2003 35 35
macosx9 3 2
win8 61 35
ios_ipad 199 27
macosx7 57 7
winnt 88 37
win98 36 36
linuxubuntu 35 5
macosx5 39 9
linux 251 49
win7 3814 1731
win16 3 3
bsdfreebsd 19 19
macosx 184 39
winme 25 25
win8.1 973 282
Unknown 31 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
safari7.0.3 1 1
firefox28.0 4 4
msie6.0 307 305
safari3.0 1 1
opera6.0 2 2
chrome41.0.2272.96 100 22
firefox3.6 64 64
chrome34.0.1847.137 16 2
chrome30.0.1599.92 208 84
chrome28.0.1500.94 1 0
chrome39.0.2171.95 27 27
firefox4.0 113 75
safari5.0.6 35 5
chrome38.0.2125.111 18 18
firefox34.0 24 24
safari4.0.3 1 1
firefox2.0.0.13 1 1
msie8.0 133 56
opera7.60 1 1
chrome42.0.2311.90 1176 187
chrome39.0.2171.65 82 82
netscape7.1 31 31
msie7.0 9 7
chrome37.0.2062.120 1 1
chrome27.0.1453 118 10
chrome14.0.811.0 1 1
opera9.0 2 2
opera6.01 1 1
chrome39.0.2171.71 158 158
opera7.11 7 7
chrome37.0.2049.0 3 3
opera7.0 2 2
chrome34.0.1847.131 2 2
chrome40.0.2214.109 32 6
firefox21.0 2 2
safari6.0 44 2
opera9.01 5 5
firefox29.0 956 176
firefox7.0.1 19 19
chrome14.0.801.0 1 1
safari7.0.6 1 0
firefox33.0 113 112
chrome36.0.1985.143 330 18
mozilla 246 76
opera8.02 17 17
chrome42.0.2311.135 167 24
chrome26.0.1410.63 9 9
opera8.50 28 28
chrome41.0.2228.0 1 1
firefox36.0 22 14
safari 155 20
firefox35.0 1 1
safari7.0 33 4
chrome37.0.2062.124 126 125
firefox5.0 1 1
opera12.17 36 36
firefox4.0.1 4 4
android 856 809
opera9.00 32 32
chrome36.0.1985.125 69 41
msie3.02 3 3
firefox31.0 2 2
chrome33.0.0.0 1 0
firefox6.0.2 9 8
chrome32.0.1700.102 35 5
firefox13.0.1 1 1
netscape0.91 2 2
chrome42.0.2311.109 137 18
msie2.0 2 2
chrome10.0.648.204 8 8
chrome30.0.1599.66 1 1
safari8.0 251 31
msie5.0 23 23
msie9.0 85 55
chrome30.0.1599.101 4 4
firefox20.6.14 647 647
opera7.54 1 1
Unknown 20 5
firefox27.0 9 9
chrome30.0.0.0 70 4
firefox32.0 18 18
chrome39.0.2171.93 37 9
firefox3.0.2 1 1
firefox17.0 26 2
safari8.0.5 36 6
opera8.00 1 1
chrome17.0.963.66 3 3
chrome36.0.1985.67 4 4
opera8.01 1 1
msie5.5 25 25
chrome36.0.1985.97 30 2
netscape4.79 1 1
safari8.0.4 81 16
safari4.0 44 3
nokia 1 1
msie11.0 622 347
chrome35.0.1916.153 59 5
firefox37.0 1326 147
netscape4.75 8 8
firefox22.0 1 1
msie10.0 2 2
opera26.0.1656.24 61 60
opera7.02 1 1
opera11.10 1 1
firebird 14 14
firefox3.5 1 1
chrome23.0.1271.97 3 3
firefox3.5.7 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
DLE_SP~1.EXE 20150428164324
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20150423165420
HubSpot_Image_Utils 20150430165555
Mozilla/4.75_[en] 20150428011828
Mozilla/4.0_(compatible;_Synapse) 20150425221738
Nokia6230i/2.0_(03.25)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20150427230051
NerdyBot 20150430105944
XML-RPC.NET 20150424082952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
DLE_SP~1.EXE 20150428164324
HubSpot_Image_Utils 20150430165555
NerdyBot 20150430105944
XML-RPC.NET 20150424082952
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 849 921
From1 0 0
From2 67 89
From3 710 710
From4 2658 7957
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 57 78
baidu 3 3
aol 2 2
bing 4 5
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
http://imp-mebeli.ru 324 324
http://zaimy-rf.ru 101 101
http://www.moykrest.ru/bibliya/prorochestvo-i-cerkov.html 80 80
http://imp-mebeli.ru 68 68
http://monasterytea.spbdyet.ru 42 42
http://alcoholism.spbdyet.ru 32 32
http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta 24 24
http://koljerodisa.sitescopy.ru 10 10
http://getxd.com 4 4
http://bets.black/2015/02/ 3 3
http://hvd-store.com 1 1
http://adamant77.ru/shop/b-serija 1 1
http://xxvideos.cc 1 1
http://blue.bbb.org/core/Firm_Manage.aspx 1 1
http://youngxxxvideo.com/sextube/ 1 1
http://www.bbb.org/wyoming-and-northern-colorado/business-reviews/roofing-contractors/atlas-roofing-and-remodeling-in-loveland-co-46003551 1 1
http://www.bbb.org/wyoming-and-northern-colorado/accredited-business-directory/category-code/10126-000/casper-wy 1 1
http://umg-stroy.ru/service/\xcf\xf0\xee\xe5\xea\xf2\xe8\xf0\xee\xe2\xe0\xed\xe8\xe5+\xe4\xee\xec\xee\xe2/ 1 1
http://maturepornzilla.com 1 1
http://vipamateurtube.com 1 1
http://chaletalp.com/wp-admin/admin-ajax.php 1 1
http://temp07xpher.info/wp-login.php 1 1
http://buttons-for-your-website.com 3 3
http://asiabiofarm.ru/index/ukhod_za_volosami/0-26 1 1
http://tisa-mebel.com/products/kompjuternye-stoly/ 1 1
http://best-seo-offer.com/try.php 3 3
http://girlsexmovies.net 1 1
http://www.bbb.org/wyoming-and-northern-colorado/business-reviews/roofing-contractors/atlas-roofing-and-remodeling-in-loveland-co-46003551/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
atlasroofing%26remodeling%a8cexcellenceineverythingwedo!+atlasroofingandremodeling 3
atlas+roofing+loveland+colorado 1
atlas+roofing 1
does+it+damage+your+roof+when+you+walk+on+it 1
atlas+roofing+fort+collins+co 1
will+walking+on+roof+damage+it 1
does+walking+on+the+roof+damage+it 1
allmet+roofing+products 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
it 4
roofing 4
damage 3
atlas 3
roof 3
atlasroofing%26remodeling%a8cexcellenceineverythingwedo! 3
on 3
atlasroofingandremodeling 3
walking 2
does 2
the 1
you 1
collins 1
will 1
co 1
products 1
colorado 1
when 1
allmet 1
fort 1
loveland 1
your 1
walk 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 4 20
503 1545 3420600
206 14 366772
999 3 10518
500 17 30307
404 667 14545843
301 1002 3565
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 213
/ 29 -
/awstats/data/wp-admin/admin-ajax.php 54 -
/admin.php 1 -
/wp-content/themes/atlasmobile/img.php 1 -
/wp-content/themes/centum/revslider/temp/update_extract/revslider/.libs.php 3 -
/manage/fckeditor/editor/filemanager/upload/test.html 1 -
/.libs.php 6 -
/awstats/data/awstats122014.atlasroofs.com.txt/wp-admin/admin-ajax.php 1 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/2090113621.png 1 -
/wp-content/plugins/db-backup/download.php 1 -
/web/FCKeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php 1 http://www.atlasroofs.com
/wp-content/themes/atlasmobile/framework/_scripts/valums_uploader/php.php 2 -
/wp-content/plugins/revslider/css/admin.css 1 http://atlasroofs.com/wp-content/plugins/revslider/css/admin.css
/wp-content/plugins/tinymce-thumbnail-gallery/php/download-image.php 2 -
/wp-content/plugins/contus-video-gallery/hdflvplayer/download.php 1 http://atlasroofs.com/wp-admin/admin-ajax.php
/wp-content/plugins/revslider/temp/update_extract/revslider/love.php 1 -
/images/jdownloads/screenshots/libs.php.j 3 -
/awstats/icon/browser/trackback/ 2 http://atlasroofs.com/awstats/icon/browser/
/wp-content/plugins/revslider/temp/update_extract/dor.php 3 -
/wp-content/uploads/2015/04/umild.php 2 -
/wp-content/themes/method/lib/scripts/dl-skin.php 2 -
/wp-content/themes/construct/lib/scripts/dl-skin.php 3 -
/wp-content/plugins/dukapress/lib/dp_image.php 3 -
/awstats/data/awstats122014.atlasroofs.com.txt 5 -
/awstats/data/wp-content/plugins/revslider/temp/update_extract/revslider/love.php 1 -
/+++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%F4%EE%F0%F3%EC+%ED%E5+%ED%E0%E9%E4%E5%ED+/+%ED%E5+%F3%E4%E0%EB%EE%F1%FC+%EE%EF%F0%E5%E4%E5%EB%E8%F2%FC+IP 1 http://www.atlasroofs.com/+++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%F4%EE%F0%F3%EC+%ED%E5+%ED%E0%E9%E4%E5%ED+/+%ED%E5+%F3%E4%E0%EB%EE%F1%FC+%EE%EF%F0%E5%E4%E5%EB%E8%F2%FC+IP
/awstats/data/awstats012015.atlasroofs.com.txt 16 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/2038008864.png 1 -
/wp-content/themes/atlasmobile/lib/scripts/timthumb.php 1 -
/wp-content/plugins/showbiz/temp/update_extract/showbiz/love.php 1 -
/administrator/ 1 -
/wp-content/themes/parallelus-salutation/framework/utilities/download/getfile.php 2 -
/privacy 1 -
/wp-content/plugins/simple-download-button-shortcode/simple-download-button_dl.php 2 -
/awstats/data/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/types-of-roofs/ 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 2 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/1877016666.png 1 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 2 -
/wp-content/themes/echea/timthumb.php 9 -
/insurance-financing/ 1 -
/awstats/data/wp-content/plugins/revslider/temp/update_extract/revslider/nino.php 5 -
/www.demandforced3.com/b/etile_reviews_popup.jsp 1 -
/wp-feeds.php 3 -
/awstats/data/awstats042015.atlasroofs.com.txt&amp 9 -
/thumb_editor.php 3 -
/icons/blank.gif 3 -
/awstats/data/app/etc/local.xml 1 -
/wp-content/themes/lote27/download.php 2 -
/wp-includes/include.php 3 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://atlasroofs.com/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php
/thumb.php 3 -
/images/jdownloads/screenshots/.libs.inc.php.j 3 -
/system/fckeditor/editor/filemanager/upload/test.html 1 -
/wp-content/themes/atlas/images/logo.png 1 http://subscriber.zoominfo.com/zoominfo/
/awstats/data/awstats022015.atlasroofs.com.txt&amp 10 -
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 2 -
/awstats/data/awstats122014.atlasroofs.com.txt&amp 1 -
/awstats/data/wp-content/plugins/showbiz/temp/update_extract/showbiz/vito.php 1 -
/wp-content/plugins/wysija-newsletters/readme.txt 12 -
/wp-content/themes/infocus/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/revslider/temp/update_extract/revslider/.libs.php 3 -
/awstats/data/wp-content/plugins/dukapress/lib/dp_image.php 1 -
/manage/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/themes/atlasmobile/themify/img.php 1 -
/roof-repair-replacement/ 1 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/1628019948.png 1 -
/wp-content/themes/atlasmobile/thumbopen.php 1 -
/awstats/data/awstats032015.atlasroofs.com.txt 8 -
/testimonials/55-whats-under-your-roof.html 1 -
/wp-content/themes/fusion/lib/scripts/dl-skin.php 3 -
/wp-content/themes/authentic/includes/download.php 2 -
/privacy/ 6 -
/wp-content/plugins/revslider/temp/update_extract/revslider/nino.php 5 -
/manager/FCKeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/showbiz/css/settings.css 1 http://atlasroofs.com/wp-content/plugins/showbiz/css/settings.css
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/647344953.png 1 -
/wp-content/themes/myriad/lib/scripts/dl-skin.php 2 -
/types-of-roofs/metal-roofing/ 5 -
/wp-content/plugins/premium-seo-pack/aa-framework/js/admin.js 1 -
/wp-content/themes/atlasmobile_tbs.php 1 -
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/bitrix/admin/ 1 -
/fckeditor/editor/filemanager/upload/test.html 1 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/1112758824.png 1 -
/x.txt 3 -
/wp-content/plugins/showbiz/temp/update_extract/kontol.php 1 -
/wp-includes/SimplePie/theme-options.php 8 https://www.google.com.tr/
/wp-content/themes/atlasmobile/timthumb.php 1 -
/wp-content/themes/modular/lib/scripts/dl-skin.php 3 -
/awstats/data/awstats052014.atlasroofs.com.txt 8 http://atlasroofs.com/
/awstats/data/wp-content/plugins/revslider/temp/update_extract/revslider/vito.php 1 -
/wp-content/themes/epic/includes/download.php 2 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/1999805238.png 1 -
/awstats/data/wp-content/plugins/revslider/temp/update_extract/revslider/spid.php 1 -
/wp-content/topnews/license.php 1 http://atlasroofs.com/wp-content/topnews/license.php
/sitemap.xml 17 -
/icons/folder.gif 1 http://atlasroofs.com/awstats/
/wp-content/themes/atlasmobile/scripts/timthumb.php 1 -
/awstats/data/awstats112014.atlasroofs.com.txt 6 -
/wp-content/themes/atlasmobile/includes/timthumb.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/xxx.php 1 -
/wp-content/uploads/hello.php 1 http://atlasroofs.com/wp-content/uploads/hello.php
/feed/ 36 -
/admin/login.php 1 -
/wp-content/themes/generas_settings.php 1 -
/wp-content/plugins/showbiz/temp/update_extract/showbiz/xxx.php 1 -
/awstats/data/wp-content/plugins/showbiz/temp/update_extract/showbiz/spid2.php 1 -
/wp-content/plugins/miwoftp/readme.txt 1 http://www.atlasroofs.com/wp-content/plugins/miwoftp/readme.txt
/comments/feed/ 3 -
/components/.libs.php 3 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/awstats/data/awstats022014.atlasroofs.com.txt 19 http://atlasroofs.com/
/wp-content/plugins/wysija-newsletters/css/admin.css 1 http://atlasroofs.com/wp-content/plugins/wysija-newsletters/css/admin.css
/wp-content/plugins/revslider/temp/update_extract/revslider/vito.php 1 -
/awstats/data/awstats032014.atlasroofs.com.txt 7 http://atlasroofs.com/
/awstats/data///wp-admin/admin-ajax.php 2 -
/news/sandbox/ 1 http://www.atlasroofs.com/
/wp-includes/class-wp-update.php 1 http://www.google.com/url
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/958844432.png 1 -
/wp-content/plugins/cip4-folder-download-widget/cip4-download.php 1 http://www.atlasroofs.com/wp-content/plugins/contus-video-gallery/hdflvplayer/download.php
/wp-content/themes/awake/lib/scripts/dl-skin.php 3 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/1061000410.png 1 -
/awstats/data/wp-content/plugins/wpstorecart/php/upload.php 1 -
/awstats/data/wp-content/themes/dandelion/functions/timthumb.php 4 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/218315391.png 1 -
/feed 2 -
/images/jdownloads/screenshots/.libs.php.j 3 -
/wp-content/themes/atlasmobile/functions/timthumb.php 1 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/634739714.png 1 -
/website-sitemap.xml 1 -
/wp-content/themes/infocus2/lib/scripts/dl-skin.php 3 -
/wp-content/plugins/plugin-newsletter/preview.php 2 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/spid.php 1 -
/wp-content/themes/trinity/lib/scripts/download.php 2 -
/wp-content/plugins/wpshop/readme.txt 1 http://atlasroofs.com/wp-content/plugins/wpshop/readme.txt
/manager/FCKeditor/editor/filemanager/upload/test.html 1 -
/wp-content/themes/dejavu/lib/scripts/dl-skin.php 3 -
/awstats/data/wp-content/plugins/showbiz/temp/update_extract/showbiz/xxx.php 1 -
/awstats/data/wp-content/plugins/revslider/temp/update_extract/revslider/xxx.php 1 -
/CKeditor/editor/filemanager/upload/test.html 1 -
/awstats/data/awstats062014.atlasroofs.com.txt 15 http://atlasroofs.com/
/awstats/data/awstats072014.atlasroofs.com.txt 7 -
/awstats/data/awstats102014.atlasroofs.com.txt 4 -
/wp-content/themes/atlasmobile/includes/uploadify/upload_settings_image.php 1 -
/administrator/FCKeditor/editor/filemanager/upload/test.html 1 -
/web/FCKeditor/editor/filemanager/upload/test.html 1 -
/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/bigplay.svg 2 http://www.atlasroofs.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/mediaelementplayer.css
/wp-admin/includes/rss.php 1 http://atlasroofs.com/wp-admin/includes/rss.php
/awstats/data/awstats032015.atlasroofs.com.txt&amp 5 -
/wp-content/themes/atlasmobile/framework/scripts/timthumb.php 1 -
/wp-content/themes/hello.php 1 http://atlasroofs.com/wp-content/themes/hello.php
/fck/editor/filemanager/connectors/test.html 1 -
/awstats/data/awstats082014.atlasroofs.com.txt 9 -
/wp-content/themes/atlasmobile/thumbs/_tbs.php 1 -
/awstats/data/wp-content/themes/echea/timthumb.php 9 -
/awstats/data/wp-content/plugins/showbiz/temp/update_extract/showbiz/love.php 1 -
/apple-touch-icon.png 8 -
/awstats/data/awstats092014.atlasroofs.com.txt 1 -
/wp-content/uploads/gravity_forms/captcha-252c197b41bdd17a5cdab23b6531328b/406806499.png 1 -
/wp-content/plugins/wpstorecart/php/upload.php 1 -
/tel:9704847777 1 http://www.atlasroofs.com/
/wp-content/plugins/showbiz/temp/update_extract/showbiz/nino.php 5 -
/wp-content/plugins/showbiz/temp/update_extract/showbiz/spid2.php 1 -
